View Current Steve Owen and Associates listings in Stones lake
All available lots for sale in Stones Lake
Located in scenic Cedar Mountain, Stone’s Lake has long been an area of pristine natural beauty. Stones Lake encompasses 580 acres of mountain land, with estate parcels of 10 plus acres. These home sites offer privacy and comprise of lake front, long range views and many have bold creeks and waterfalls. On site amenities include common green area and access to the largest of three lakes for swimming fishing and boating.
Stones Lake Home owners association documents, covenants and plats
| elevation | 2900-3070 | home prices | $850,000-$1,350,000 |
| closest hospital | Brevard 14.6 miles | home site prices | $195,000-$625,000 |
| closest city | Brevard 12.4 miles | golf | No |
| closest airport | Asheville 46 miles | tennis | No |
| closest grocery | Brevard 12.4 mins | fishing | yes 7 acre lake |
| water | Well | lake | 3 (2 are private) |
| sewer | Septic | hiking | Not on site Dupont and Jones Gap 5mins |
| covenants/restrictions | yes | biking | DuPont 5 mins and Pisgah 30 mins |
| HOA fees | $1500 | equestrian | Dupont 5 mins and Pisgah 30 mins |
| city limits | No | clubhouse | No |
| activities | No | swim area | Yes |
| paved or gravel roads | Gravel | spa | No |
| gated | No | fitness | no |
| utilities | underground | dining | Brevard 12.4 miles |
| greenspace | Yes around lake | long range views | Yes |
| pavilion | No | lot size | 10+ acres |
| boating | Yes | total homes sites | 36 |














